Friday, May 16, 2008
Oak forest, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Oak Forest Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 15227 LA CROSSE AVE | OAK FOREST Mortgage Transactions | IL | 152000 | CONVENTIONAL | NATIONAL CITY MORTGAGE CO |
| 5375 DIAMOND DR | OAK FOREST Mortgage Transactions | IL | 152000 | CONVENTIONAL | CITIMORTGAGE INC |
| 15144 KENTON AVE | OAK FOREST Mortgage Transactions | IL | 207060 | FHA | MORTGAGEIT INC |
| 5211 LARAMIE CT | OAK FOREST Mortgage Transactions | IL | 252000 | CONVENTIONAL | TAYLOR BEAN & WHITAKER MTG |
| 5214 LARAMIE CT | OAK FOREST Mortgage Transactions | IL | 241000 | CONVENTIONAL | BANC GROUP MORTGAGE CORP |
Oak Forest Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 15007 MISSION AVE | OAK FOREST Real Estate Transactions | IL | |
| 14700 LOREL AVE | OAK FOREST Real Estate Transactions | IL | |
| 15239 LA CROSSE AVE | OAK FOREST Real Estate Transactions | IL | 180000 |
| 14813 PARKSIDE AVE | OAK FOREST Real Estate Transactions | IL | |
| 16419 HAROLD ST | OAK FOREST Real Estate Transactions | IL | 190000 |
Oak Forest Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | LE CLAIRE AVE | OAK FOREST Probate Filings | IL |
| 175000 | LA CROSSE AVE | OAK FOREST Probate Filings | IL |
| 0 | LA GRANDE CT | OAK FOREST Probate Filings | IL |
| 0 | SCOTT ST | OAK FOREST Probate Filings | IL |
| 0 | TERRACE DR | OAK FOREST Probate Filings | IL |
Oak Forest Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/15/08 | 132 51 POSS O | 5741 151ST ST | OAK FOREST Misdemeanor Filings | IL |
| 02/15/08 | 2-2-4A FEEDIN | 5238 170TH PL | OAK FOREST Misdemeanor Filings | IL |
| 02/17/08 | 720 5/12-3.2( DOMEST | 15726 LAKE DR | OAK FOREST Misdemeanor Filings | IL |
| 02/18/08 | 720 600/3.5 POSS D | 6924 WESTVIEW DR | OAK FOREST Misdemeanor Filings | IL |
| 02/18/08 | 720 600/3.5 POSS D | 6900 WESTVIEW DR | OAK FOREST Misdemeanor Filings | IL |
Oak Forest Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 15708 TERRACE DR UNIT 3 | OAK FOREST Tax Sales | IL | 0 | 2005 |
| 16236 CICERO AVE | OAK FOREST Tax Sales | IL | 0 | 2004 |
Oak Forest Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 15,657 | 15536 TUDOR RD | OAK FOREST Federal Tax Liens | IL | COOK |
| 1040 | 106,124 | 15642 VISTA DR | OAK FOREST Federal Tax Liens | IL | COOK |
| 1040 | 9,155 | 5700 GRANGE AVE | OAK FOREST Federal Tax Liens | IL | COOK |
| 1040 | 6,349 | 5715 MERLIN CT | OAK FOREST Federal Tax Liens | IL | COOK |
| 1040 | 2,657 | 16749 MEADOWDALE DR | OAK FOREST Federal Tax Liens | IL | COOK |
Oak Forest Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 15619 LE CLAIRE AVE | OAK FOREST Divorces Filings | IL | COOK |
| 17090 BONNIE TRL E | OAK FOREST Divorces Filings | IL | COOK |
| 16510 KNOTTINGWOOD AVE | OAK FOREST Divorces Filings | IL | COOK |
| 16105 OAK AVE | OAK FOREST Divorces Filings | IL | COOK |
| 15336 KENTON AVE | OAK FOREST Divorces Filings | IL | COOK |
Oak Forest Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| C & T ENVIORNMENTAL SERVICES | OAK FOREST Business Licenses | IL | |
| THE SENIOR CTR FINANCIAL PLANNING | OAK FOREST Business Licenses | IL | FINANCE |
| THE SENIOR CTR INSURANCE PLANNING | OAK FOREST Business Licenses | IL | INSURANCE |
| THE PRODUCERS NETWORK | OAK FOREST Business Licenses | IL | |
| THE SENIOR CTR ASSET PROTECT PLANNING | OAK FOREST Business Licenses | IL |
Oak Forest Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/19/2008 | NEWLY FILED FORECLOSURE | 4909 SYCAMORE LN | OAK FOREST Foreclosures | IL | 304000 |
| 2/21/2008 | NEWLY FILED FORECLOSURE | 4620 152ND ST | OAK FOREST Foreclosures | IL | 127175 |
| 2/25/2008 | NEWLY FILED FORECLOSURE | 6042 EL MORRO LN | OAK FOREST Foreclosures | IL | 243634 |
| 2/28/2008 | NEWLY FILED FORECLOSURE | 16132 FOREST AVE | OAK FOREST Foreclosures | IL | 109268 |
| 2/29/2008 | NEWLY FILED FORECLOSURE | 16459 CRAIG DR | OAK FOREST Foreclosures | IL | 142259 |
Other Citys Near Oak forest, Illinois
Country club hills, Archer heights, Mt greenwood, Northlake, Austin, Brighton park, Orland park, Greater grand xing, North park, Oak lawn, Schiller park, Oakland, Near north side, Humboldt park, Bartlett, La grange, Matteson, Calumet heights, West garfield park, Chicago heights
